![]() |
PHone PHriendly World Cup 2014 Page |
![]() |
---|
11 of the 32 nations in the FIFA World Cup are partners in the International Space Station NASA.Gov/worldcup See how it looked in 2010 |
---|
Matches (Previous and Next) | ![]() |
||
---|---|---|---|
Match | Date/Time(EDT) | Home - Visitor (Penelty kicks in parenthesis) | Venue |
Match for 3rd Place | |||
Match | Date - Time | Results | |
63 | 07-10 14:30 | L61 - L62 URU 2-3 GER | |
Final | |||
Match | Date - Time | Results | |
64 | 07-11 14:30 | W61 - W62 NED 0-1 ESP |
* PHonePHriendly.Com Main Manu
0 Call Ozzie, dial 321-Liftoff on your mobile phone.
# 2nd Round Matches
These Data Come to you Via Oz |
World Cup is a trademark of the Fèdération Internationale de Football Association